<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Too many of them, too few of us</title>
	<atom:link href="http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/</link>
	<description></description>
	<lastBuildDate>Sat, 26 Mar 2011 19:45:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ed</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-727</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Wed, 28 Sep 2005 14:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-727</guid>
		<description>J. Stapley,

Whether children are an asset for an individual is a different question than whether they are an asset for society as a whole.  My extra kid may be good for me, but he may also drive down the wages your kids can earn.

Most economic historians believe that living standards among agrarian workers improved significantly in Europe after the population was significantly reduced by several waves of bubonic plague.  19th century America was very unusual in that there was a lot of underpopulated land to be settled.  

Another interesting fact of historical demography that fertility rates begin falling sharply in France around the beginning of the 19th century, decades before they fell in the rest of Europe.  This despite the fact that France was primarilly rural.  It was the most populous country in Europe, but far from being the most industrialized or urbanized. It&#039;s still a bit of a mystery what drives these things.</description>
		<content:encoded><![CDATA[<p>J. Stapley,</p>
<p>Whether children are an asset for an individual is a different question than whether they are an asset for society as a whole.  My extra kid may be good for me, but he may also drive down the wages your kids can earn.</p>
<p>Most economic historians believe that living standards among agrarian workers improved significantly in Europe after the population was significantly reduced by several waves of bubonic plague.  19th century America was very unusual in that there was a lot of underpopulated land to be settled.  </p>
<p>Another interesting fact of historical demography that fertility rates begin falling sharply in France around the beginning of the 19th century, decades before they fell in the rest of Europe.  This despite the fact that France was primarilly rural.  It was the most populous country in Europe, but far from being the most industrialized or urbanized. It&#8217;s still a bit of a mystery what drives these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Stapley</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-706</link>
		<dc:creator>J. Stapley</dc:creator>
		<pubDate>Tue, 27 Sep 2005 23:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-706</guid>
		<description>I&#039;m pretty uneducated (sadly) on this topic.  I have always tied birth rate not only to the strength of the economy, but also to the type.  Basically, like nineteenth century America, children are an economic asset in agrarian societies.  In information based societies, children are an economic liability.  There are exceptions of course; China for one - population limitation is enforced despite the agrarian nature of the bulk of their population.

While contraception is available in free and economically advanced societies, it seems that contraceptives without economic development is just cutting out an additional resource from developing economies, no?  Or, are these societies not agrarian anymore?  Or am I just confused?</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty uneducated (sadly) on this topic.  I have always tied birth rate not only to the strength of the economy, but also to the type.  Basically, like nineteenth century America, children are an economic asset in agrarian societies.  In information based societies, children are an economic liability.  There are exceptions of course; China for one &#8211; population limitation is enforced despite the agrarian nature of the bulk of their population.</p>
<p>While contraception is available in free and economically advanced societies, it seems that contraceptives without economic development is just cutting out an additional resource from developing economies, no?  Or, are these societies not agrarian anymore?  Or am I just confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Goble</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-701</link>
		<dc:creator>Clark Goble</dc:creator>
		<pubDate>Tue, 27 Sep 2005 21:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-701</guid>
		<description>John regarding 3rd world nations, I think the one issue that really hurts developed countries is the socialized programs.  i.e. who pays for retirement, for social security, for medicare when they were designed around increasing growth.  That&#039;s less of an issue in the 3rd world.  Admittedly that&#039;s because of the horrible status of people there.  But frankly from a demographics perspective people die early and don&#039;t have social programs benefiting them in the same way.  So I&#039;m not at all convinced that lowering the birth rate would be bad.  

Please note that I&#039;m not suggesting massive lowering.  But I think it unarguable that many in these nations get pregnant far too young and have more children than they are able to support.  

It seems to me that convincing women to put off children long enough so as to become educated and have a family career is just an inherently obviously wise thing to do.  I don&#039;t see why that need entail only a maintainance birth rate of two children.  Especially given that the death rate in these countries is so high due to infant mortality, disease and especially HIV.</description>
		<content:encoded><![CDATA[<p>John regarding 3rd world nations, I think the one issue that really hurts developed countries is the socialized programs.  i.e. who pays for retirement, for social security, for medicare when they were designed around increasing growth.  That&#8217;s less of an issue in the 3rd world.  Admittedly that&#8217;s because of the horrible status of people there.  But frankly from a demographics perspective people die early and don&#8217;t have social programs benefiting them in the same way.  So I&#8217;m not at all convinced that lowering the birth rate would be bad.  </p>
<p>Please note that I&#8217;m not suggesting massive lowering.  But I think it unarguable that many in these nations get pregnant far too young and have more children than they are able to support.  </p>
<p>It seems to me that convincing women to put off children long enough so as to become educated and have a family career is just an inherently obviously wise thing to do.  I don&#8217;t see why that need entail only a maintainance birth rate of two children.  Especially given that the death rate in these countries is so high due to infant mortality, disease and especially HIV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john fowles</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-698</link>
		<dc:creator>john fowles</dc:creator>
		<pubDate>Tue, 27 Sep 2005 19:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-698</guid>
		<description>I should add that I think that &quot;responsible family planning&quot; is a good thing and is what most couples probably do anyway, discussing with each other if and when they should have their next child.  My impression from the show, however, was that this is not the sense in which &quot;responsible family planning&quot; was used.  Rather, it was used somewhat euphemistically to mean &quot;we (in developed countries) should be teaching people in LDCs that they should limit their reproduction through contraception to at most replacement level (i.e. two kids per couple).  This is something that is not so obviously a good thing and that is why I wonder if it is the right solution, or even beneficial, necessarily, for countries that are in the process of development.</description>
		<content:encoded><![CDATA[<p>I should add that I think that &#8220;responsible family planning&#8221; is a good thing and is what most couples probably do anyway, discussing with each other if and when they should have their next child.  My impression from the show, however, was that this is not the sense in which &#8220;responsible family planning&#8221; was used.  Rather, it was used somewhat euphemistically to mean &#8220;we (in developed countries) should be teaching people in LDCs that they should limit their reproduction through contraception to at most replacement level (i.e. two kids per couple).  This is something that is not so obviously a good thing and that is why I wonder if it is the right solution, or even beneficial, necessarily, for countries that are in the process of development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Goble</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-696</link>
		<dc:creator>Clark Goble</dc:creator>
		<pubDate>Tue, 27 Sep 2005 19:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-696</guid>
		<description>John, I think that many of the poor are unable to take care of the children they have.  I say that after having spent a lot of time among the poor.  It&#039;s not an issue of X-box or the like.  It&#039;s an issue of basic needs.  Further, by waiting to have kids and only having the number of kids you can support, you make your chance to be stable unlikely.  I&#039;m not saying don&#039;t have kids.  Just that if you wait a little - until your late 20&#039;s, you&#039;re much more likely to be successful &lt;i&gt;and&lt;/i&gt; have the same number of kids.</description>
		<content:encoded><![CDATA[<p>John, I think that many of the poor are unable to take care of the children they have.  I say that after having spent a lot of time among the poor.  It&#8217;s not an issue of X-box or the like.  It&#8217;s an issue of basic needs.  Further, by waiting to have kids and only having the number of kids you can support, you make your chance to be stable unlikely.  I&#8217;m not saying don&#8217;t have kids.  Just that if you wait a little &#8211; until your late 20&#8242;s, you&#8217;re much more likely to be successful <i>and</i> have the same number of kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.bloggernacle.org/too-many-of-them-too-few-of-us-2/#comment-692</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Tue, 27 Sep 2005 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggernacle.org/?p=135#comment-692</guid>
		<description>The problem isnt quantity, its quality.</description>
		<content:encoded><![CDATA[<p>The problem isnt quantity, its quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

